Когда админам нечего делать…

C:UsersAlex S>tracert -h 200 216.81.59.173

Трассировка маршрута к FIN [216.81.59.173]
с максимальным числом прыжков 200:

1 1 ms 2 ms 1 ms 10.181.208.1
2 1 ms <1 мс 1 ms 10.180.90.246
3 4 ms 2 ms 1 ms 253.200-client.airnet.ru [93.92.200.253]
4 1 ms 1 ms 1 ms airnet-gw.gblnet.net [109.239.128.1]
5 39 ms 35 ms 34 ms gr36-kant12-te-gw.gblnet.ru [94.124.181.153]
6 39 ms 40 ms 39 ms apr2-berg9-te-gw.gblnet.ru [94.124.181.193]
7 36 ms 35 ms 38 ms b57-berggoltz-gw.gblnet.ru [94.124.181.209]
8 18 ms 17 ms 15 ms spb-sth-40g-gw3.gblnet.ru [94.124.182.137]
9 37 ms 36 ms 37 ms sth-ams-te-gw.gblnet.ru [94.124.182.222]
10 37 ms 49 ms 41 ms 20gigabitethernet1-3.core1.ams1.he.net [195.69.145.150]
11 51 ms 51 ms 48 ms 10gigabitethernet2-1.core1.par2.he.net [184.105.213.102]
12 129 ms 144 ms 129 ms 10gigabitethernet7-1.core1.ash1.he.net [184.105.213.93]
13 143 ms 145 ms 144 ms 10gigabitethernet1-2.core1.atl1.he.net [184.105.213.110]
14 142 ms 145 ms 141 ms 216.66.0.26
15 179 ms 181 ms 177 ms 10.26.26.102
16 179 ms 179 ms 179 ms Episode.IV [206.214.251.1]

17 178 ms 177 ms 179 ms A.NEW.HOPE [206.214.251.6]
18 181 ms 185 ms 177 ms It.is.a.period.of.civil.war [206.214.251.9]
19 180 ms 182 ms 178 ms Rebel.spaceships [206.214.251.14]
20 177 ms 177 ms 177 ms striking.from.a.hidden.base [206.214.251.17]
21 182 ms 182 ms 177 ms have.won.their.first.victory [206.214.251.22]
22 181 ms 185 ms 180 ms against.the.evil.Galactic.Empire [206.214.251.25]
23 178 ms 185 ms 179 ms During.the.battle [206.214.251.30]
24 181 ms 183 ms 181 ms Rebel.spies.managed [206.214.251.33]
25 181 ms 180 ms 178 ms to.steal.secret.plans [206.214.251.38]
26 177 ms 178 ms 191 ms to.the.Empires.ultimate.weapon [206.214.251.41]
27 183 ms 179 ms 178 ms the.DEATH.STAR [206.214.251.46]
28 181 ms 176 ms 182 ms an.armored.space.station [206.214.251.49]
29 181 ms 177 ms 177 ms with.enough.power.to [206.214.251.54]
30 178 ms 182 ms 181 ms destroy.an.entire.planet [206.214.251.57]
31 179 ms 178 ms 178 ms Pursued.by.the.Empires [206.214.251.62]
32 180 ms 180 ms 180 ms sinister.agents [206.214.251.65]
33 178 ms 177 ms 177 ms Princess.Leia.races.home [206.214.251.70]
34 179 ms 181 ms 180 ms aboard.her.starship [206.214.251.73]
35 180 ms 179 ms 178 ms custodian.of.the.stolen.plans [206.214.251.78]
36 186 ms 179 ms 186 ms that.can.save.her [206.214.251.81]
37 178 ms 178 ms 177 ms people.and.restore [206.214.251.86]
38 181 ms 176 ms 180 ms freedom.to.the.galaxy [206.214.251.89]
39 180 ms 181 ms 177 ms 0——————-0 [206.214.251.94]
40 182 ms 181 ms 180 ms 0——————0 [206.214.251.97]
41 180 ms 181 ms 181 ms 0——————0 [206.214.251.102]
42 181 ms 179 ms 180 ms 0—————-0 [206.214.251.105]
43 180 ms 178 ms 179 ms 0—————0 [206.214.251.110]
44 181 ms 179 ms 180 ms 0—————0 [206.214.251.113]
45 179 ms 184 ms 183 ms 0————-0 [206.214.251.118]
46 181 ms 179 ms 177 ms 0————0 [206.214.251.121]
47 178 ms 184 ms 177 ms 0————0 [206.214.251.126]
48 * 181 ms 178 ms 0———-0 [206.214.251.129]
49 181 ms 186 ms 182 ms 0———0 [206.214.251.134]
50 182 ms 187 ms 176 ms 0———0 [206.214.251.137]
51 185 ms 188 ms 182 ms 0——-0 [206.214.251.142]
52 179 ms 177 ms 184 ms 0——0 [206.214.251.145]
53 178 ms 179 ms 177 ms 0——0 [206.214.251.150]
54 184 ms 181 ms 183 ms 0—-0 [206.214.251.153]
55 190 ms 178 ms 179 ms 0—0 [206.214.251.158]
56 186 ms 186 ms 178 ms 0—0 [206.214.251.161]
57 185 ms 186 ms 181 ms 0-0 [206.214.251.166]
58 187 ms 181 ms 180 ms 00 [206.214.251.169]
59 188 ms 177 ms 182 ms I [206.214.251.174]
60 186 ms 178 ms 182 ms By.Ryan.Werber [206.214.251.177]
61 182 ms 184 ms 184 ms When.CCIEs.Get.Bored [206.214.251.182]
62 184 ms 180 ms 182 ms read.more.at.beaglenetworks.net [206.214.251.185]
63 183 ms 187 ms 186 ms FIN [216.81.59.173]

Трассировка завершена.

Скучающий CCIE — страшное оружие массового поражения, почище Звезды Смерти.

За на-водку спасибо a_young.

Источник: RSS-лента http://starwars-ru.livejournal.com/641832.html

Оставить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *